Every run, every check. Each skip comes with a reason.
Every run below is a practice run on 6N49…pump and EDTm…pump. Nothing was signed or bought. Runs that buy and lock appear here once the agent starts buying.
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000377 | needed | Pass |
| 24h volume | at least $1,739 | min $2,000 | Fail |
| Holders | 119 | min 25 | Pass |
| Pool liquidity | $196 | needed | Pass |
| Trades in 6 hours | 81 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 0% | max 2.5% | Pass |
| Price vs 6h average | 0.9x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.00000023 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 230 lamports) · deepseek-v4-flash
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000377 | needed | Pass |
| 24h volume | at least $1,761 | min $2,000 | Fail |
| Holders | 119 | min 25 | Pass |
| Pool liquidity | $197 | needed | Pass |
| Trades in 6 hours | 85 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 0% | max 2.5% | Pass |
| Price vs 6h average | 0.9x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.00000023 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 230 lamports) · deepseek-v4-flash
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000377 | needed | Pass |
| 24h volume | at least $1,767 | min $2,000 | Fail |
| Holders | 119 | min 25 | Pass |
| Pool liquidity | $197 | needed | Pass |
| Trades in 6 hours | 85 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 0% | max 2.5% | Pass |
| Price vs 6h average | 0.9x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.00000023 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 230 lamports) · deepseek-v4-flash
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000425 | needed | Pass |
| 24h volume | at least $1,989 | min $2,000 | Fail |
| Holders | 128 | min 25 | Pass |
| Pool liquidity | $437 | needed | Pass |
| Trades in 6 hours | 78 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 0.38% | max 2.5% | Pass |
| Price vs 6h average | 1.07x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.000000228 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 228 lamports) · deepseek-v4-flash
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000418 | needed | Pass |
| 24h volume | at least $2,819 | min $2,000 | Pass |
| Holders | 129 | min 25 | Pass |
| Pool liquidity | $444 | needed | Pass |
| Trades in 6 hours | 31 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 1.64% | max 2.5% | Pass |
| Price vs 6h average | 1.13x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.000001492 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 1492 lamports) · deepseek-v4-flash
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000380 | needed | Pass |
| 24h volume | at least $2,453 | min $2,000 | Pass |
| Holders | 131 | min 25 | Pass |
| Pool liquidity | $263 | needed | Pass |
| Trades in 6 hours | 26 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 1.61% | max 2.5% | Pass |
| Price vs 6h average | 0.97x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.000001453 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 1453 lamports)
Token 6N49…pump
No checks ran. The run stopped before them, so nothing was bought or signed. The agent tries again on its next run. The public reports share the state and reason, not the error text.
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000384 | needed | Pass |
| 24h volume | at least $2,464 | min $2,000 | Pass |
| Holders | 133 | min 25 | Pass |
| Pool liquidity | $346 | needed | Pass |
| Trades in 6 hours | 25 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 1.41% | max 2.5% | Pass |
| Price vs 6h average | 0.97x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.000001456 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 1456 lamports)
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000718 | needed | Pass |
| 24h volume | at least $1,247 | min $2,000 | Fail |
| Holders | Unavailable | min 25 | Fail |
| Pool liquidity | $1,685 | needed | Pass |
| Trades in 6 hours | 108 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 0.98% | max 2.5% | Pass |
| Price vs 6h average | 1.14x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.000000553 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 553 lamports)
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000720 | needed | Pass |
| 24h volume | Unavailable | min $2,000 | Fail |
| Holders | Unavailable | min 25 | Fail |
| Pool liquidity | $1,618 | needed | Pass |
| Trades in 6 hours | 111 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 1.4% | max 1.5% | Pass |
| Price vs 6h average | 1.12x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.00000056 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 560 lamports)
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000699 | needed | Pass |
| 24h volume | Unavailable | min $2,000 | Fail |
| Holders | Unavailable | min 25 | Fail |
| Pool liquidity | $1,371 | needed | Pass |
| Trades in 6 hours | 113 | min 5 | Pass |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 2.17% | max 1.5% | Fail |
| Price vs 6h average | 1.11x | max 1.3x the 6h average | Pass |
| UsePod check cost | 0.00000056 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 560 lamports)
Token EDTm…pump
No checks ran. The run stopped before them, so nothing was bought or signed. The agent tries again on its next run. The public reports share the state and reason, not the error text.
Token 6N49…pump
| Check | Value | Limit | Result |
|---|---|---|---|
| Stake cap | Under the cap | max 7% of supply | Pass |
| Pause between buys | none | none | Pass |
| Token price | $0.00000684 | needed | Pass |
| 24h volume | Unavailable | min $2,000 | Fail |
| Holders | Unavailable | min 25 | Fail |
| Pool liquidity | $1,371 | needed | Pass |
| Trades in 6 hours | 0 | min 5 | Fail |
| Buy size | 0 SOL | min 0.05 SOL | Fail |
| Price impact | 1.38% | max 1.5% | Pass |
| UsePod check cost | 0.000000255 SOL | max 0.0003 SOL | Pass |
UsePod: Quote only, practice run (quote 255 lamports)